Home \ Away | BAL | BAR | BAX | BRO | CAR | FRO | LON |
---|---|---|---|---|---|---|---|
Balgay | — | 48-51 | — | 59-29 | 50-49 | — | |
Barnhill | 46-47 | 44-27 | — | 47-57 | — | — | |
Baxter Park | — | — | — | 64-35 | 41-52 | 41-45 | |
Broughty | 47-39 | 56-51 | 45-54 | — | — | — | |
Carnoustie Bowling Club | — | — | — | 60-35 | 38-38 | 54-32 | |
Froickheim | — | 55-40 | — | 37-56 | — | 48-37 | |
Longforgan | 28-65 | 56-38 | — | 41-49 | — | — |
