The best bowling club in town
Welcome to the Carnoustie Bowling Club website, and welcome back to the new season 2023. We hope you enjoy our fresh new look and can take advantage of our fixtures lists and league tables. We will be posting information about our upcoming events and also provide some information on our scheduled games.
Pos | Team |
---|---|
1 | Balgay |
1 | Broughty |
3 | Carnoustie Bowling Club |
3 | Froickheim |
5 | Baxter Park |
6 | Longforgan |
7 | Barnhill |
Date | Game | Time/Results | League | Season | Bowling Club |
---|---|---|---|---|---|
Longforgan vs Broughty | 41 - 49 | Angus League Division 3 | 2022 | Longforgan Bowling Club | |
Balgay vs Carnoustie | 59 - 29 | Angus League Division 3 | 2022 | Balgay Bowling Club | |
Friokheim vs Barnhill | 55 - 40 | Angus League Division 3 | 2022 | Friockheim Bowling Club | |
Carnoustie vs Friokheim | 38 - 38 | Angus League Division 3 | 2022 | Carnoustie Bowling Club | |
Baxter Park vs Longforgan | 41 - 45 | Angus League Division 3 | 2022 | Baxter Park Bowling Club | |
Broughty vs Balgay | 47 - 39 | Angus League Division 3 | 2022 | Broughty Bowling Club | |
Friokheim vs Broughty | 37 - 56 | Angus League Division 3 | 2022 | Friockheim Bowling Club | |
Barnhill vs Carnoustie | 47 - 57 | Angus League Division 3 | 2022 | Barnhill Bowling Club | |
Balgay vs Baxter Park | 48 - 51 | Angus League Division 3 | 2022 | Balgay Bowling Club | |
Baxter park vs Friokheim | 41 - 52 | Angus League Division 3 | 2022 | Baxter Park Bowling Club | |
Broughty vs Barnhill | 56 - 51 | Angus League Division 3 | 2022 | Broughty Bowling Club | |
Longforgan vs Balgay | 28 - 65 | Angus League Division 3 | 2022 | Longforgan Bowling Club | |
Friokheim vs Longforgan | 48 - 37 | Angus League Division 3 | 2022 | Friockheim Bowling Club | |
Barnhill vs Baxter Park | 44 - 27 | Angus League Division 3 | 2022 | Barnhill Bowling Club | |
Carnoustie vs Broughty | 60 - 35 | Angus League Division 3 | 2022 | Carnoustie Bowling Club | |
Balgay vs Friokheim | 50 - 49 | Angus League Division 3 | 2022 | Balgay Bowling Club | |
Longforgan vs Barnhill | 56 - 38 | Angus League Division 3 | 2022 | Longforgan Bowling Club | |
Baxter Park vs Carnoustie | 64 - 35 | Angus League Division 3 | 2022 | Baxter Park Bowling Club | |
Broughty vs Baxter Park | 45 - 54 | Angus League Division 3 | 2022 | Broughty Bowling Club | |
Barnhill vs Balgay | 46 - 47 | Angus League Division 3 | 2022 | Barnhill Bowling Club | |
Carnoustie vs Longforgan | 54 - 32 | Angus League Division 3 | 2022 | Carnoustie Bowling Club |
Subscribe to receive our latest news directly in your inbox!